Hello my new visitor, My name is Francesco. I am big lover and fan on football. I follow football matches from my 4 year old. I start with betting when i make 18 years and i conveyed all my knowledge to that. Now i am 34 years billioner. All my knowledge and skills what i earn will use to make 99% sure won on football matches what i will choose. I am here to give You the best offers and make You more riches then me. I want from you to trust me and try my predictions. In the end Results will talk for my work, not my words. |
AFTER LONG PAUSE FOR SITUATIONS WHICH GRAB ALL WORLD AND POSTPONED MATCHES I COME BACK.
CHECK THE NEWEST DATES BELOW FOR SURE FOOTBALL MATCHES
DOUBLE HT/FT MATCHES
This offer is made to give you the premium profit. Total odd what you can receive for this two matches per bet will be between 250.00 – 600.00 I don't guarantee 100% sure won on this offer. This matches are based on statistics and long time following their playing.
Important!!!
If matches lose, i will return full price what you spend for buying this games and your lose money for bet. You can choose to get other games for free.
AVAIBLE MATCHES
HT/FT
——–25.03.2023——–
(buy now)
CHECK OUR LAST HT/FT TICKET!!!
THE BIGEST WON TOTAL ODD
For Price and other Informations you can contact me on e-mail: francescoboss111@gmail.com or WhatsApp: +389 76 619 405
Last sold HT/FT Matches
(if you want to look the proofs, CLICK on the Photo)
DATE | MATCHES | PROOFS |
18.03.2023 | Tristan Suarez – Chaco For Ever | |
Kraluv Dvur – Karlovy Vary | ||
Total odd: 1394.00 | WON |
TICKET ( four single matches )
This offer is created for normal profit. Price is very advantageous for everyone who want to start. This offer include 4 single matches (1,X,2) with total odd between 30.00 – 70.00. If you are interested for this offer please contact me on my officail E-mail: francescoboss111@gmail.com or WhatsApp: +389 76 619 405
INFORMATIONS: FOR EVERY NEW BUYER WHAT WILL BE INTERESTER TO BUY TICKET FROM ME, FIRST TWO TICKETS WILL BE FOR 60 EUROS.
>>>TWO TICKETS FOR PRICE FOR ONE<<<<
get now!
AVAIBLE TICKETS
NEW FIXED MATCHES ARE AVAIBLE IN:
——–25.03.2023——–
PRICE: 60 euros
Matches you will receive imidiantly after checking your transfer. Checking will not be longer then 1 hour.
For making deal and more information, contact me on my E-mail: francescoboss111@gmail.com or WhatsApp: +389 76 619 405
FRANCESCO- TIPS ARCHIVES
(if you want to look the proofs, CLICK on the Photo)
Date | MATCHES | PROOF |
18.03.2023 | Harrogate – Barrow | |
Tranmere – Newport | ||
Udinese – AC Milan | ||
FC Emmen – Sparta Rotterdam | ||
Total odd: | 88.45 (Won) | WON |
SUBSCRIBTION
This offer include one single match per day. Odd on this matches will not be high then 6.50 per match. This matches is the best offer for beginners which don't have a lot of money to invest. This offer You can get whenever You want. Your subscribtion will start count from the day when You will pay for it. This offer will give you good profit to colect money for bigger subsribtion or bigger offer.
MEMBERSHIP | PACKAGE 1 | PACKAGE 2 | PACKAGE 3 |
number of matches | 6-7 | 12-14 | 25 |
type | single-1,X,2 | single-1,X,2 | single-1,X,2 |
odd | higher 2.00 | higher 2.00 | higher 2.00 |
Price: | 50 | 70 | 120 |
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
LAST SOLD SINGLE MATCHES
DATE | MATCHES | ODD | TIP | RESULT |
31.03.2023 | ||||
30.03.2023 | ||||
29.03.2023 | ||||
28.03.2023 | ||||
27.03.2023 | ||||
26.03.2023 | ||||
25.03.2023 | Stevenage – Salford | 2 | 4.00 | 1:3 |
24.03.2023 | Bulgaria – Montenegro | 2 | 2.80 | 0:1 |
23.03.2023 | Colombia U20 – Wales U21 | 2 | 4.50 | 0:2 |
22.03.2023 | NO MATCH | |||
21.03.2023 | Tersana – Telecom Egypt | 2 | 3.40 | 1:2 |
20.03.2023 | Wolves U21 – West Ham U21 | 2 | 3.30 | 0:5 |
19.03.2023 | Lazio – AS Roma | 1 | 3.10 | 1:0 |
18.03.2023 | AFC Wimbledon – Crawley | 2 | 4.50 | 0:1 |
17.03.2023 | Mostaqbal – Porto Suez | 2 | 3.28 | 0:1 |
16.03.2023 | Mura – Koper | 2 | 3.20 | 1:2 |
15.03.2023 | Kornburg – Ammerthal | 1 | 3.10 | 2:0 |
14.03.2023 |
|
|
|
|
13.03.2023 | Randers FC – Aarhus | 2 | 2.90 | 1:2 |
12.03.2023 | Monaco – Reims | 2 | 4.75 | 0:1 |
11.03.2023 | Itupiranga – Castanhal | 1 | 3.46 | 2:1 |
10.03.2023 | Deportivo Espanol – San Martin Burzaco | 2 | 4.70 | 2:3 |
09.03.2023 | Shakhtar Donetsk – Feyenoord | X | 3.50 | 1:1 |
08.03.2023 | Ahlerstedt/Ottendorf – Bersenbruck | 1 | 4.60 | 3:1 |
07.03.2023 | Oldham – Woking | 1 | 4.00 | 1:0 |
06.03.2023 | Aalborg – Midtjylland | X | 3.50 | 0:0 |
05.03.2023 | Colegiales – Dock Sud | 2 | 3.50 | 0:1 |
04.03.2023 | Bochum – Schalke | 2 | 3.40 | 0:2 |
03.03.2023 | Tlemcen – RC Kouba | 2 | 3.70 | 1:2 |
02.03.2023 | Al-Fateh – Al Taee | 2 | 3.80 | 2:3 |
01.03.2023 | Slovacko – Bohemians | 2 | 3.60 | 1:2 |
DATE | MATCHES | ODD | TIP | RESULT |
28.02.2023 | Coventry U21 – Birmingham U21 | 1 | 3.50 | 2:0 |
27.02.2023 | Midtjylland – Brondby | 2 | 3.40 | 0:1 |
26.02.2023 | Tuzla City – Velez Mostar | 2 | 3.20 | 0:1 |
25.02.2023 | Schalke – Stuttgart | 1 | 3.10 | 2:1 |
24.02.2023 | Berazategui – San Martin Burzaco | 2 | 4.00 | 0:1 |
23.02.2023 | Viking (Nor) – Stromsgodset (Nor) | 2 | 3.66 | 2:3 |
22.02.2023 | Nova Mutum – Londrina | 1 | 3.40 | 4:2 |
21.02.2023 | Koper – Radomlje | 2 | 5.10 | 1:2 |
20.02.2023 | Belasitsa – Krumovgrad | 2 | 3.30 | 1:3 |
19.02.2023 | Bayer Leverkusen – Mainz | 2 | 4.33 | 2:3 |
18.02.2023 | Royale Union SG – St. Liege | 2 | 6.20 | 2:4 |
17.02.2023 | Helsingor – Koge | 2 | 4.75 | 1:4 |
16.02.2023 | MS Ironi Kuseife – Shimshon Tel Aviv | 2 | 3.17 | 2:3 |
15.02.2023 | Viktoria Berlin – Chemnitzer | 1 | 4.00 | 3:0 |
14.02.2023 | Birmingham – Cardiff | 2 | 3.50 | 0:2 |
13.02.2023 | Wolves U21 – Arsenal U21 | 1 | 3.26 | 2:0 |
12.02.2023 | Bologna – Monza | 2 | 3.40 | 0:1 |
11.02.2023 | FC Emmen – Sittard | 2 | 3.50 | 0:1 |
10.02.2023 | Bastia-Borgo – Dunkerque | 1 | 3.94 | 2:1 |
09.02.2023 | Al-Taawon – Al-Fateh | 2 | 3.50 | 1:2 |
08.02.2023 | Barra FC – Avai | 1 | 4.06 | 4:3 |
07.02.2023 | Chesterfield – Woking | 2 | 3.60 | 1:3 |
06.02.2023 |
|
|
|
|
05.02.2023 | Marseille – Nice | 2 | 4.75 | 1:3 |
04.02.2023 | Sassuolo – Atalanta | 1 | 3.80 | 1:0 |
03.02.2023 | River Plate 2 – Belgrano 2 | 2 | 5.20 | 1:2 |
02.02.2023 | Konyaspor – Istanbulspor AS | 2 | 5.50 | 0:1 |
01.02.2023 | Lens – Paris SG | 1 | 4.20 | 3:1 |
DATE | MATCHES | ODD | TIP | RESULT |
31.01.2023 | Eastleigh – Barnet | 2 | 3.40 | 0:2 |
30.01.2023 | Westerlo U21 – Kortrijk U21 | 2 | 3.00 | 0:3 |
29.01.2023 | Cercle Brugge KSV – Gent | 1 | 3.30 | 3:2 |
28.01.2023 | Hoffenheim – B. Monchengladbach | 2 | 3.60 | 1:4 |
27.01.2023 | Lecce – Salernitana | 2 | 4.70 | 1:2 |
26.01.2023 | Egnatia – Kukesi | 2 | 4.00 | 1:2 |
25.01.2023 | Newcastle Utd U21 – Bristol City U21 | X | 4.80 | 1:1 |
24.01.2023 | Lazio – AC Milan | 1 | 4.50 | 3:0 |
23.01.2023 | Braga B – Paredes | 2 | 4.80 | 0:1 |
22.01.2023 | Hertha Berlin II – Jena | 1 | 3.46 | 1:0 |
21.01.2023 | Dender – Virton | 2 | 3.60 | 3:4 |
20.01.2023 | Gent W – Genk W | 1 | 4.60 | 1:0 |
19.01.2023 | Sandhausen – Tirol | 1 | 3.44 | 3:2 |
18.01.2023 | Haras El Hodood – El Daklyeh | 2 | 3.20 | 0:1 |
17.01.2023 | Maccabi Jaffa – MS Kafr Qasim | 2 | 3.84 | 0:2 |
16.01.2023 | Al Hammam – Kafr El Sheikh | 1 | 3.50 | 2:0 |
15.01.2023 | Rennes – Paris SG | 1 | 4.80 | 1:0 |
14.01.2023 | Rotherham – Blackburn | 1 | 3.20 | 4:0 |
13.01.2023 |
|
|
|
|
12.01.2023 | Madrid C. W – Athletic Bilbao W | 2 | 4.70 | 0:1 |
11.01.2023 | Binh Duong (Vie) – Hong Linh Ha Tinh (Vie) | 2 | 3.54 | 1:2 |
10.01.2023 | Bradford City – Rochdale | 2 | 4.50 | 1:2 |
09.01.2023 | Vitoria da Conquista U20 – Novorizontino U20 | 1 | 6.20 | 2:1 |
08.01.2023 | Cambuur – FC Volendam | 2 | 4.00 | 0:3 |
07.01.2023 | Villarreal – Real Madrid | 1 | 3.40 | 2:1 |
06.01.2023 | Fulham U21 – Manchester Utd U21 | 2 | 4.92 | 1:2 |
05.01.2023 | Veria – Makedonikos | 2 | 4.70 | 1:2 |
04.01.2023 | Lecce – Lazio | 1 | 4.10 | 2:1 |
03.01.2023 |
|
|
|
|
02.01.2023 | Norwich – Watford | 2 | 4.00 | 0:1 |
01.01.2023 | Lens – Paris SG | 1 | 4.20 | 3:1 |
MAY ARCHIVE | JUNE ARCHIVE | JULY ARCHIVE |
|
|
|
FEBRUARY ARCHIVE | MARCH ARCHIVE | APRIL ARCHIVE |
|
|
|
NOVEMBER ARCHIVE | DECEMBER ARCHIVE | JANUARY ARCHIVE |
|
|
|
AUGUST ARCHIVE | SEPTEMBER ARCHIVE | OCTOBER ARCHIVE |
|
|
|
AUGUST ARCHIVE | SEPTEMBER ARCHIVE | OCTOBER ARCHIVE |
|
|
|
MAY ARCHIVE | JUNE ARCHIVE | JULY ARCHIVE |
|
|
|
FEBRUARY ARCHIVE | MARCH ARCHIVE | APRIL ARCHIVE |
|
|
|
NOVEMBER ARCHIVE | DECEMBER ARCHIVE | JANUARY ARCHIVE |
|
|
|
AUGUST ARCHIVE | SEPTEMBER ARCHIVE | OCTOBER ARCHIVE |
|
|
|
MAY ARCHIVE | JUNE ARCHIVE | JULY ARCHIVE |
|
|
|
JANUARY ARCHIVE | FEBRUARY ARCHIVE | MARCH ARCHIVE |
|
|
|
Free Matches
Free single matches are low prediction. I am not give free mat9ches with big percentage of win. For big percentage of win You must to contact me on my E-mail: francescoboss111@gmail.com or WhatsApp: +389 76 619 405
Free Matches on the day
Date: 26.03.2023 / Time: 15:00
Wolfurt – Lauterach
TIP: 1 ODD: 2.63
Result: ?:?
E-mail : francescoboss111@gmail.com
WhatsApp: +389 76 619 405
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Date: 25.03.2023 / Time: 20:45
Croatia – Wales
TIP: 1 ODD: 1.53
Result: 1:1
E-mail : francescoboss111@gmail.com
WhatsApp: +389 76 619 405
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Date: 24.03.2023 / Time: 15:00
Zvijezda 09 – Krupa
TIP: 2 ODD: 2.25
Result: 1:2 WON
E-mail : francescoboss111@gmail.com
WhatsApp: +389 76 619 405
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Date: 23.03.2023 / Time: 20:45
North Macedonia – Malta
TIP: 1 ODD: 1.40
Result: 2:1 WON
E-mail : francescoboss111@gmail.com
WhatsApp: +389 76 619 405
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Date: 22.03.2023 / Time: 12:00
Czech Republic U19 – Croatia U19
TIP: 2 ODD: 2.37
Result: 3:1
E-mail : francescoboss111@gmail.com
WhatsApp: +389 76 619 405