Hello my new visitor, My name is Francesco. I am big lover and fan on football. I follow football matches from my 4 year old. I start with betting when i make 18 years and i conveyed all my knowledge to that. Now i am 34 years billioner. All my knowledge and skills what i earn will use to make 99% sure won on football matches what i will choose. I am here to give You the best offers and make You more riches then me. I want from you to trust me and try my predictions. In the end Results will talk for my work, not my words. |
AFTER LONG PAUSE FOR SITUATIONS WHICH GRAB ALL WORLD AND POSTPONED MATCHES I COME BACK.
CHECK THE NEWEST DATES BELOW FOR SURE FOOTBALL MATCHES
DOUBLE HT/FT MATCHES
This offer is made to give you the premium profit. Total odd what you can receive for this two matches per bet will be between 250.00 – 600.00 I don't guarantee 100% sure won on this offer. This matches are based on statistics and long time following their playing.
Important!!!
If matches lose, i will return full price what you spend for buying this games and your lose money for bet. You can choose to get other games for free.
AVAIBLE MATCHES
HT/FT
——–02.07.2022——–
(buy now)
CHECK OUR LAST HT/FT TICKET!!!
THE BIGEST WON TOTAL ODD
For Price and other Informations you can contact me on e-mail: francescoboss111@gmail.com or WhatsApp: +389 76 619 405
Last sold HT/FT Matches
(if you want to look the proofs, CLICK on the Photo)
TICKET ( four single matches )
This offer is created for normal profit. Price is very advantageous for everyone who want to start. This offer include 4 single matches (1,X,2) with total odd between 30.00 – 70.00. If you are interested for this offer please contact me on my officail E-mail: francescoboss111@gmail.com or WhatsApp: +389 76 619 405
INFORMATIONS: FOR EVERY NEW BUYER WHAT WILL BE INTERESTER TO BUY TICKET FROM ME, FIRST TWO TICKETS WILL BE FOR 60 EUROS.
>>>TWO TICKETS FOR PRICE FOR ONE<<<<
get now!
AVAIBLE TICKETS
NEW FIXED MATCHES ARE AVAIBLE IN:
——–02.07.2022——–
PRICE: 60 euros
Matches you will receive imidiantly after checking your transfer. Checking will not be longer then 1 hour.
For making deal and more information, contact me on my E-mail: francescoboss111@gmail.com or WhatsApp: +389 76 619 405
FRANCESCO- TIPS ARCHIVES
(if you want to look the proofs, CLICK on the Photo)
Date | MATCHES | PROOF |
25.06.2022 | Croydon Kings – Adelaide U21 |
|
Slutsk – Vitebsk | ||
Athletico-PR – Bragantino | ||
Austria U19 – Serbia U19 | ||
Total odd: | 94.76 (Won) | France |
Date | MATCHES | PROOF |
04.06.2022 | Carina Gubin – Zielona Gora |
|
Oppsal – OS TF | ||
Thisted FC W – Nordsjaelland W | ||
Aalborg W – B93 W | ||
Total odd: | 61.17 (Won) | Kenya |
Date | MATCHES | PROOF |
28.05.2022 | Calahorra – CF Talavera |
|
Chelmianka Chelm – Siarka Tarnobrzeg | ||
Kluczbork – Odra Wodzislaw | ||
Pilica Bialobrzegi – Swit Mazowiecki | ||
Total odd: | 90.31 (Won) | Bulgaria |
Date | MATCHES | PROOF |
14.05.2022 | Tundern – Eintracht Celle |
|
Ingolstadt II – Hankofen-Hailing | ||
Walldorf II – Goppinger SV | ||
Ashdod – Hapoel Jerusalem | ||
Total odd: | 79.25 (Won) | USA |
Date | MATCHES | PROOF |
30.04.2022 | Tabor Sezana – Radomlje |
|
Cowdenbeath – Albion Rovers | ||
Dundee Utd – Motherwell | ||
St Johnstone – St. Mirren | ||
Total odd: | 61.89 (Won) | Uganda |
Date | MATCHES | PROOF |
09.04.2022 | Asteras Tripolis – Ionikos |
|
Ashdod – Maccabi Petah Tikva | ||
Cremonese U19 – Udinese U19 | ||
Funnefoss/Vormsund – Mjondalen 2 | ||
Total odd: | 96.85 (Won) | Mexico |
Date | MATCHES | PROOF |
02.04.2022 | Cittadella – Ternana |
|
Zeta – Iskra | ||
Biala Piska – LKS Lodz II | ||
Estoril – Vizela | ||
Total odd: | 99.45 (Won) | USA |
Date | MATCHES | PROOF |
26.03.2022 | Heider SV – Oberneuland |
|
Hadamar – Erlensee | ||
Dudenhofen – Karbach | ||
TSV Ilshofen – Bietigheim-Bissingen | ||
Total odd: | 81.33 (Won) | Kenya |
Date | MATCHES | PROOF |
19.03.2022 | Reading – Blackburn |
|
Bradford City – Port Vale | ||
FC Halifax – Torquay | ||
Dag & Red – Notts Co | ||
Total odd: | 64.26 (Won) | Kenya |
Date | MATCHES | PROOF |
12.03.2022 | Admira – Ried |
|
Brasil de Pelotas – Juventude | ||
Lisen – Vlasim | ||
Blackpool – Swansea | ||
Total odd: | 61.94 (Won) | Poland |
Date | MATCHES | PROOF |
05.03.2022 | FK Pardubice – Ceske Budejovice |
|
Preston – Bournemouth | ||
Eastbourne Boro – St. Albans | ||
Niort – AC Ajaccio | ||
Total odd: | 73.30 (Won) | Philippines |
Date | MATCHES | PROOF |
26.02.2022 | Bohemians – Ostrava |
|
Vendsyssel – Hobro | ||
Millwall – Sheffield Utd | ||
Accrington – Wycombe | ||
Total odd: | 124.18 (Won) | USA |
Date | MATCHES | PROOF |
19.02.2022 | Scunthorpe – Rochdale |
|
Maidenhead – Boreham Wood | ||
Panetolikos – Panathinaikos | ||
Gyirmot – Zalaegerszegi | ||
Total odd: | 96.08 (Won) | Qatar |
Date | MATCHES | PROOF |
12.02.2022 | Dijon – Pau FC |
|
Karlsruher SC – Nurnberg | ||
Wurzburger Kickers – Duisburg | ||
Cittadella – Cremonese | ||
Total odd: | 70.76 (Won) | UK |
Date | MATCHES | PROOF |
05.02.2022 | Blackpool – Bristol City |
|
Scunthorpe – Oldham | ||
Notts Co – Grimsby | ||
Peterborough – QPR | ||
Total odd: | 84.81 (Won) | France |
Date | MATCHES | PROOF |
29.01.2022 | SB Castelo Branco – Oleiros |
|
Excelsior – FC Emmen | ||
Trestina – Arezzo | ||
Adriese – Union Clodiense | ||
Total odd: | 82.06 (Won) | Kenya |
Date | MATCHES | PROOF |
22.01.2022 | Warrington – South Shields |
|
Truro – Hayes & Yeading | ||
Kingstonian – Enfield Town | ||
Black Stars – Bakaridjan | ||
Total odd: | 61.96 (Won) | Germany |
Date | MATCHES | PROOF |
15.01.2022 | Bolton – Ipswich |
|
Wycombe – Oxford Utd | ||
Tranmere – Rochdale | ||
Whitby – Atherton | ||
Total odd: | 85.00 (Won) | Russia |
Date | MATCHES | PROOF |
08.01.2022 | Cartagena – Huesca |
|
Albion Rovers – Stenhousemuir | ||
Sporting B – Torreense | ||
Vizela – Moreirense | ||
Total odd: | 99.60 (Won) | Denmark |
Date | MATCHES | PROOF |
18.12.2021 | Middlesbrough – Bournemouth |
|
Hemel Hempstead – Chippenham | ||
Larkhall – AFC Totton | ||
Stourbridge – AFC Telford | ||
Total odd: | 89.85 (Won) | Spain |
Date | MATCHES | PROOF |
11.12.2021 | Peterborough – Millwall |
|
MK Dons – Oxford Utd | ||
Darlington – AFC Fylde | ||
Stafford – FC United | ||
Total odd: | 82.95 (Won) | Brazil |
Date | MATCHES | PROOF |
04.12.2021 | Hyde – Nantwich |
|
Needham Market – Stourbridge | ||
Swindon S – Salisbury | ||
Merstham – Horsham FC | ||
Total odd: | 52.80 (Won) | Kenya |
Date | MATCHES | PROOF |
27.11.2021 | Ceske Budejovice – Slovacko |
|
Luton – Cardiff | ||
Plymouth – Wigan | ||
Gloucester – Kettering | ||
Total odd: | 91.85 (Won) | Nigeria |
Date | MATCHES | PROOF |
20.11.2021 | Botev Plovdiv – Cherno More |
|
Ol. Nicosia – Anorthosis | ||
Thisted FC W – KoldingQ W | ||
Charlton – Plymouth | ||
Total odd: | 70.30 (Won) | USA |
Date | MATCHES | PROOF |
06.11.2021 | Timok – Zlatibor Cajetina |
|
Kilmarnock – Partick Thistle | ||
Sochi – CSKA Moscow | ||
Skierniewice – Legionowo | ||
Total odd: | 87.51 (Won) | Kenya |
Date | MATCHES | PROOF |
23.10.2021 | Mas Taborsko – Prostejov |
|
Brondby – FC Copenhagen | ||
OTP – Vaajakoski | ||
Eintracht Celle – Bersenbruck | ||
Total odd: | 87.51 (Won) | USA |
Date | MATCHES | PROOF |
16.10.2021 | Sabail – Keshla |
|
Al-Najma – Al-Budaiya | ||
S. Wanderers – Everton | ||
Shrewsbury – MK Dons | ||
Total odd: | 96.51 (Won) | Croatia |
Date | MATCHES | PROOF |
02.10.2021 | Wolfsberger AC – Austria Vienna |
|
Osijek 2 – Opatija | ||
Bohemians – Sigma Olomouc | ||
Zivanice – Bohemians 1905 B | ||
Total odd: | 69.00 (Won) | Thailand |
Date | MATCHES | PROOF |
25.09.2021 | Altach – A. Klagenfurt |
|
USK Anif – Kuchl | ||
Brabrand – Hellerup | ||
Karlslunde – Lyseng | ||
Total odd: | 60.00 (Won) | Kenya |
Date | MATCHES | PROOF |
18.09.2021 | Sibenik – Lok. Zagreb |
|
Sesvete – Zapresic | ||
Brabrand – Kolding IF | ||
Cardiff – Bournemouth | ||
Total odd: | 100.80 (Won) | France |
Date | MATCHES | PROOF |
11.09.2021 | Wolfsberger AC – Hartberg |
|
Isloch – Neman | ||
Eupen – Antwerp | ||
VSK Aarhus – Karlslunde | ||
Total odd: | 120.00 (Won) | Kenya |
Date | MATCHES | PROOF |
28.08.2021 | Cambridge Utd – Bolton |
|
Wigan – Portsmouth | ||
Forest Green – Port Vale | ||
Walsall – Stevenage | ||
Total odd: | 90.67 (Won) | UK |
Date | MATCHES | PROOF |
21.08.2021 | Minsk 2 – Neman 2 |
|
Gorazde – Jedinstvo Bihac | ||
America MG U20 – Vasco U20 | ||
Valasske Mezirici – HFK Olomouc | ||
Total odd: | 96.40 (Won) | Uganda |
Date | MATCHES | PROOF |
14.08.2021 | Karvina – Zlin |
|
Nove Sady – Slavicin | ||
F. Amager – Jammerbugt | ||
Hull – QPR | ||
Total odd: | 101.18 (Won) | Germany |
Date | MATCHES | PROOF |
31.07.2021 | GKS Jastrzebie – Puszcza |
|
Peterhead – Alloa | ||
Torslanda – Hoganas | ||
Hassleholms IF – Rappe GOIF | ||
Total odd: | 98.40 (Won) | Kenya |
Date | MATCHES | PROOF |
24.07.2021 | Neftochimic Burgas – Spartak |
|
Slaven Belupo – Lok. Zagreb | ||
PK-35 – Rovaniemi | ||
JIPPO – Ekenas | ||
Total odd: | 83.52 (Won) | Bulgaria |
Date | MATCHES | PROOF |
10.07.2021 | Botswana – Lesotho |
|
Def. de Belgrano – Tristan Suarez | ||
Deportivo Paraguayo – Argentino de Rosario | ||
FC Slonim – Lida | ||
Total odd: | 98.30 (Won) | Cyprus |
Date | MATCHES | PROOF |
03.07.2021 | Cork City W – Bohemians WFC W |
|
Kanazawa – Ryukyu | ||
Raja Casablanca – Wydad | ||
Fram – Kjelsas | ||
Total odd: | 75.73 (Won) | Brazil |
Date | MATCHES | PROOF |
26.06.2021 | Acassuso – Los Andes |
|
Sacachispas – Argentino de Quilmes | ||
UAI Urquiza – Comunicaciones | ||
Talleres (R.E) – Deportivo Armenio | ||
Total odd: | 63.24 (Lose) | Kenya |
Date | MATCHES | PROOF |
19.06.2021 | Chabab Mohammedia – Berkane |
|
Skeid – Arendal | ||
Radomsko – Concordia Elblag | ||
Nielba Wagrowiec – Pomorzanin Torun | ||
Total odd: | 94.85 (Won) | USA |
Date | MATCHES | PROOF |
05.06.2021 | B.93 – Aarhus Fremad |
|
Slagelse – Vanlose | ||
Notts Co – Chesterfield | ||
IBV Vestmannaeyjar W – Selfoss W | ||
Total odd: | 65.40 (Won) | England |
SUBSCRIBTION
This offer include one single match per day. Odd on this matches will not be high then 6.50 per match. This matches is the best offer for beginners which don't have a lot of money to invest. This offer You can get whenever You want. Your subscribtion will start count from the day when You will pay for it. This offer will give you good profit to colect money for bigger subsribtion or bigger offer.
MEMBERSHIP | PACKAGE 1 | PACKAGE 2 | PACKAGE 3 |
number of matches | 6-7 | 12-14 | 25 |
type | single-1,X,2 | single-1,X,2 | single-1,X,2 |
odd | higher 2.00 | higher 2.00 | higher 2.00 |
Price: | 50 | 70 | 120 |
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
LAST SOLD SINGLE MATCHES
DATE | MATCHES | ODD | TIP | RESULT |
30.06.2022 | ||||
29.06.2022 | FUS Rabat – Rapide Oued Zem | 2 | 4.20 | 0:2 |
28.06.2022 | Halmstad – Trelleborg | 2 | 4.75 | 1:2 |
27.06.2022 | El Gouna – Eastern Company | 2 | 4.30 | 2:3 |
26.06.2022 | York Utd – Valour | 2 | 3.48 | 1:3 |
25.06.2022 | Central Ballester – Yupanqui | 2 | 3.44 | 1:3 |
24.06.2022 | Cajamarca – Carlos Mannucci | 2 | 4.75 | 1:2 |
23.06.2022 | Olaria – Volta Redonda | 1 | 4.10 | 3:1 |
22.06.2022 | IR Reykjavik – Haukar | 2 | 3.40 | 0:3 |
21.06.2022 | FC Gareji Sagarejo – Samtredia | 1 | 3.00 | 2:0 |
20.06.2022 | Grei – Stabaek 2 | 1 | 4.30 | 2:1 |
19.06.2022 | San Telmo – Quilmes | 1 | 3.75 | 3:2 |
18.06.2022 | Colegiales – Acassuso | 2 | 4.20 | 0:1 |
17.06.2022 | Dundalk – Shamrock Rovers | 1 | 4.00 | 1:0 |
16.06.2022 | Fylkir – Kopavogur | 2 | 3.24 | 0:1 |
15.06.2022 | Odra Wodzislaw – Polonia Bytom | 1 | 4.30 | 1:0 |
14.06.2022 | River Plate 2 – Colon Santa Fe 2 | 2 | 4.00 | 0:2 |
13.06.2022 | Marines – Rayon Sport | 1 | 3.86 | 3:2 |
12.06.2022 | Sportivo Italiano – Liniers | 2 | 4.40 | 0:1 |
11.06.2022 |
|
|
|
|
10.06.2022 | Babrungas – Ekranas | 2 | 3.80 | 2:3 |
09.06.2022 | Arba U21 – Saoura U21 | 2 | 3.60 | 1:3 |
08.06.2022 | Hong Kong – Afghanistan | 1 | 3.70 | 2:1 |
07.06.2022 | Ukraine U19 – Netherlands U19 | 1 | 4.50 | 2:1 |
06.06.2022 | Frechen – Hurth | 2 | 4.00 | 0:2 |
05.06.2022 | Modlany – Modra | 2 | 5.10 | 1:3 |
04.06.2022 | Detmarovice – Hermanice | 2 | 4.70 | 1:2 |
03.06.2022 | KPV Kokkola – Jaro | 1 | 3.30 | 1:0 |
02.06.2022 | RC Relizane U21 – Arba U21 | 1 | 4.70 | 3:2 |
01.06.2022 | Usti nad Orlici – Liberec B | 1 | 4.30 | 2:1 |
DATE | MATCHES | ODD | TIP | RESULT |
31.05.2022 | Yeelen – Onze Createurs | 2 | 3.60 | 0:1 |
30.05.2022 | PPJ – Keski-Uusimaa | 2 | 3.70 | 3:4 |
29.05.2022 | El Porvenir – Liniers | 1 | 3.30 | 1:0 |
28.05.2022 | Villa San Carlos – Argentino de Quilmes | 2 | 4.00 | 1:2 |
27.05.2022 | Karlovy Vary – Pribram B | 2 | 4.30 | 1:2 |
26.05.2022 | Middelfart – Brabrand | 2 | 4.30 | 1:3 |
25.05.2022 | JIPPO – Atlantis | 2 | 3.80 | 1:3 |
24.05.2022 | Kuressaare – Kalju | X | 4.50 | 1:1 |
23.05.2022 | KR Reykjavik W – Afturelding W | 1 | 3.90 | 1:0 |
22.05.2022 | Elche – Getafe | 1 | 3.60 | 3:1 |
21.05.2022 | Heracles – Excelsior | 2 | 4.10 | 1:3 |
20.05.2022 | ASO Chlef U21 – Magra U21 | 2 | 4.40 | 0:1 |
19.05.2022 | Pioneers – Haras El Hodood | 1 | 4.30 | 2:0 |
18.05.2022 | Platense Municipal – Alianza FC | 1 | 4.20 | 1:0 |
17.05.2022 | El Gouna – Misr Lel Makkasa | 2 | 5.50 | 0:1 |
16.05.2022 | Leiknir – Fram | 2 | 3.35 | 1:2 |
15.05.2022 | Orlando Pirates – Al Ahly Tripoli | 2 | 5.00 | 0:1 |
14.05.2022 | Nice – Lille | 2 | 4.50 | 1:3 |
13.05.2022 | AC Oulu – Honka | 1 | 5.50 | 2:1 |
12.05.2022 | Kidderminster – Boston Utd | 2 | 3.40 | 1:2 |
11.05.2022 | Sparta Prague – Slovacko | 2 | 4.75 | 1:2 |
10.05.2022 | Granada CF – Ath Bilbao | 1 | 4.00 | 1:0 |
09.05.2022 | Atl. Nacional W – Ind. Medellin W | 2 | 3.80 | 1:3 |
08.05.2022 | Viktoria Koln – Kaiserslautern | 1 | 3.80 | 2:0 |
07.05.2022 | Freiburg – Union Berlin | 2 | 4.50 | 1:4 |
06.05.2022 | Parnu JK Vaprus – Kuressaare | 1 | 4.70 | 3:1 |
05.05.2022 | Santo Domingo – Olmedo | 2 | 3.10 | 1:2 |
04.05.2022 | Gilport Lions – Notwane | 1 | 3.80 | 2:1 |
03.05.2022 | Illertissen – Eltersdorf | 2 | 5.20 | 1:2 |
02.05.2022 | B. Monchengladbach – RB Leipzig | 1 | 4.50 | 3:1 |
01.05.2022 | G.A. Eagles – Vitesse | 2 | 2.70 | 1:2 |
DATE | MATCHES | ODD | TIP | RESULT |
30.04.2022 | Mainz – Bayern Munich | 1 | 6.00 | 3:1 |
29.04.2022 | Millwall U23 – Colchester U23 | 2 | 4.00 | 2:3 |
28.04.2022 | Viimsi JK – Levadia U21 | 2 | 4.30 | 1:3 |
27.04.2022 | Sturm Graz – Salzburg | 1 | 4.20 | 2:1 |
26.04.2022 | Fulham – Nottingham | 2 | 4.50 | 0:1 |
25.04.2022 | Rosario Central 2 – Independiente 2 | 2 | 3.70 | 1:2 |
24.04.2022 | Empoli – Napoli | 1 | 5.50 | 3:2 |
23.04.2022 | Baunatal – Ginsheim | 2 | 4.30 | 1:2 |
22.04.2022 | Vorwarts Steyr – Floridsdorfer AC | 1 | 3.70 | 1:0 |
21.04.2022 | Bahla – Al-Ittihad | 2 | 4.40 | :4 |
20.04.2022 | Brest – Lyon | 1 | 4.00 | 2:1 |
19.04.2022 | Arsenal Sarandi – Barracas Central | 2 | 4.50 | 0:1 |
18.04.2022 | NO MATCH | |||
17.04.2022 | NO MATCH | |||
16.04.2022 | NO MATCH | |||
15.04.2022 |
|
|
|
|
14.04.2022 |
|
|
|
|
13.04.2022 | Trnje – Karlovac | 2 | 3.50 | 1:2 |
12.04.2022 | Portsmouth – Rotherham | 1 | 3.25 | 3:0 |
11.04.2022 | Justo Jose de Urquiza – Comunicaciones | X | 3.20 | 2:2 |
10.04.2022 | Napoli – Fiorentina | 2 | 4.50 | 2:3 |
09.04.2022 | Talleres (R.E) – Deportivo Armenio | 2 | 3.90 | 0:1 |
08.04.2022 | Hessen Dreieich – Erlensee | 2 | 3.56 | 2:5 |
07.04.2022 | Foolad (Irn) – Al-Gharafa (Qat) | X | 3.50 | 0:0 |
06.04.2022 | Dukla Prague – Jihlava | 2 | 4.00 | 1:2 |
05.04.2022 | Pordenone – Frosinone | 1 | 4.50 | 2:0 |
04.04.2022 | Cortulua – Dep. Pasto | 2 | 3.80 | 0:1 |
03.04.2022 | Zwolle – G.A. Eagles | 2 | 3.80 | 0:1 |
02.04.2022 | Lommel SK – Westerlo | 1 | 4.20 | 2:1 |
01.04.2022 | Babelsberg – Furstenwalde | 2 | 7.70 | 1:2 |
DATE | MATCHES | ODD | TIP | RESULT |
31.03.2022 | GC Mascara – JSM Tiaret | 2 | 3.50 | 0:1 |
30.03.2022 | Llaneros W – Ind. Medellin W | 2 | 3.30 | 1:2 |
29.03.2022 | Oldham – Leyton Orient | 1 | 3.50 | 2:0 |
28.03.2022 | Najran – Al Draih | 2 | 3.70 | 0:1 |
27.03.2022 | Villa Nova MG – Democrata GV | 2 | 3.80 | 1:3 |
26.03.2022 | Dugo Selo – HASK | 2 | 4.60 | 0:1 |
25.03.2022 | Scotland U21 – Turkey U21 | 2 | 3.80 | 0:2 |
24.03.2022 | M. Herzliya – Nordia Jerusalem | 2 | 5.50 | 1:2 |
23.03.2022 | Almagro – Def. de Belgrano | 2 | 4.50 | 0:1 |
22.03.2022 | Grimsby – Solihull Moors | 2 | 3.40 | 1:2 |
21.03.2022 | Mioveni – Chindia Targoviste | 1 | 3.10 | 1:0 |
20.03.2022 | Laci – Teuta | 2 | 5.00 | 0:1 |
19.03.2022 | Ried – Altach | 2 | 5.00 | 1:2 |
18.03.2022 | Horn – Lafnitz | 1 | 3.10 | 2:1 |
17.03.2022 | Al Magd – El Olympi | 1 | 3.20 | 1:0 |
16.03.2022 | Paris SG U19 – Salzburg U19 | 2 | 3.20 | 1:3 |
15.03.2022 | Hartlepool – Bradford City | 2 | 3.10 | 0:2 |
14.03.2022 | Reading U23 – Burnley U23 | 1 | 3.60 | 2:1 |
13.03.2022 | Bayer Leverkusen – FC Koln | 2 | 5.00 | 0:1 |
12.03.2022 | Aldosivi – Tigre | 1 | 3.50 | 1:0 |
11.03.2022 | Lyngby – Nykobing | 2 | 6.00 | 1:2 |
10.03.2022 | Breinig – Pesch | X | 4.30 | 2:2 |
09.03.2022 | Litex Lovech – Spartak Varna | 1 | 3.90 | 2:1 |
08.03.2022 | Nordia Jerusalem – H. Bikat Hayarden | 1 | 3.20 | 2:0 |
07.03.2022 | Mouscron U21 – Virton U21 | 2 | 4.20 | 3:4 |
06.03.2022 | San Martin S.J. – Dep. Riestra | 2 | 4.50 | 0:1 |
05.03.2022 | Def. de Belgrano – Deportivo Madryn | 2 | 3.00 | 1:2 |
04.03.2022 | Zapresic – Rudes | 1 | 3.30 | 1:0 |
03.03.2022 | Linense (Esp) – Jerv (Nor) | 1 | 3.10 | 2:1 |
02.03.2022 | G.S. Bagnolese – Aglianese Calcio | 2 | 3.20 | 0:1 |
01.03.2022 | Shrewsbury – Rotherham | X | 3.60 | 0:0 |
DATE | MATCHES | ODD | TIP | RESULT |
28.02.2022 | Smyrnis – Atromitos | 2 | 3.60 | 1:2 |
27.02.2022 | Lyon – Lille | 2 | 4.30 | 0:1 |
26.02.2022 | MO Bejaia – US Chaouia | 2 | 4.68 | 0:1 |
25.02.2022 | Vejle – Aarhus | 1 | 4.00 | 3:2 |
24.02.2022 | Baladiyat El Mahalla – Salloum | 2 | 4.80 | 0:2 |
23.02.2022 | Juventus-SP – Velo Clube | 2 | 3.80 | 0:2 |
22.02.2022 | Doncaster – Accrington | 1 | 4.50 | 2:0 |
21.02.2022 | Munich 1860 – Hallescher | 2 | 4.30 | 0:2 |
20.02.2022 | Real Pilar – Laferrere | 2 | 3.70 | 0:1 |
19.02.2022 | Bejaia – MO Bejaia | 2 | 3.68 | 1:2 |
18.02.2022 | Walldorf – FC 08 Homburg | 1 | 3.50 | 3:1 |
17.02.2022 | Sparta Prague – Partizan | 2 | 4.30 | 0:1 |
16.02.2022 | Rio Branco PR – Azuriz | 1 | 3.40 | 2:0 |
15.02.2022 | Lincoln – Doncaster | 2 | 5.00 | 0:1 |
14.02.2022 | Le Havre – Bastia | 2 | 3.20 | 2:4 |
13.02.2022 | Beerschot VA – Kortrijk | 1 | 3.00 | 2:1 |
12.02.2022 | Rayo Vallecano – Osasuna | 2 | 3.40 | 0:3 |
11.02.2022 |
|
|
|
|
Excelsior – Jong Ajax | 1 | 2.60 | 6:2 | |
10.02.2022 | U Craiova 1948 – FC Botosani | 1 | 3.00 | 3:2 |
09.02.2022 | El Gaish – El Gouna | 2 | 3.50 | 0:1 |
08.02.2022 | Harrogate – Crawley | 2 | 3.50 | 1:3 |
07.02.2022 | Tottenham U23 – Crystal Palace U23 | 2 | 3.80 | 1:4 |
06.02.2022 | Club Brugge KV – Gent | 2 | 4.00 | 1:2 |
05.02.2022 | Jaro – Mikkelin | 2 | 4.40 | 1:3 |
04.02.2022 | Everton U23 – Leicester U23 | 2 | 3.60 | 1:2 |
03.02.2022 | Potenza – Foggia | 1 | 3.76 | 2:1 |
02.02.2022 | OFI Crete – Panathinaikos | 1 | 3.10 | 3:2 |
01.02.2022 | Northampton – Barrow | 2 | 4.35 | 0:1 |
NOVEMBER ARCHIVE | DECEMBER ARCHIVE | JANUARY ARCHIVE |
|
|
|
AUGUST ARCHIVE | SEPTEMBER ARCHIVE | OCTOBER ARCHIVE |
|
|
|
AUGUST ARCHIVE | SEPTEMBER ARCHIVE | OCTOBER ARCHIVE |
|
|
|
MAY ARCHIVE | JUNE ARCHIVE | JULY ARCHIVE |
|
|
|
FEBRUARY ARCHIVE | MARCH ARCHIVE | APRIL ARCHIVE |
|
|
|
NOVEMBER ARCHIVE | DECEMBER ARCHIVE | JANUARY ARCHIVE |
|
|
|
AUGUST ARCHIVE | SEPTEMBER ARCHIVE | OCTOBER ARCHIVE |
|
|
|
MAY ARCHIVE | JUNE ARCHIVE | JULY ARCHIVE |
|
|
|
JANUARY ARCHIVE | FEBRUARY ARCHIVE | MARCH ARCHIVE |
|
|
|
Free Matches
Free single matches are low prediction. I am not give free mat9ches with big percentage of win. For big percentage of win You must to contact me on my E-mail: francescoboss111@gmail.com or WhatsApp: +389 76 619 405
Free Matches on the day
Date: 30.06.2022 / Time: 20:00
Thor Akureyri – Throttur Vogar
TIP: 1 ODD: 1.70
Result: ?:?
E-mail : francescoboss111@gmail.com
WhatsApp: +389 76 619 405
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Date: 29.06.2022 / Time: 17:00
BATE – Slutsk
TIP: 1 ODD: 1.40
Result: 4:0 WON
E-mail : francescoboss111@gmail.com
WhatsApp: +389 76 619 405
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Date: 27.06.2022 / Time: 21:45
Akranes – Breidablik
TIP: 2 ODD: 1.55
Result: 2:3 WON
E-mail : francescoboss111@gmail.com
WhatsApp: +389 76 619 405